Size Guide
We know that finding the right size children's clothes can be one of the more confusing aspects of shopping online. We carry a wide range of brands, especially in our preloved range, which means as well as variations in fit, there are a lot of different sizing conventions to navigate.
Translating children's clothing labels
While the number on the label is a good place to start, depending on the brand that number could mean different things.
A small number like '4y' can mean "fits an average child up to this age" or "fits an average child when they are this age." A larger number like '104' represents the max height in centimetres. A range like '3-4' conveys the approximate wearing age range. A double range like '98/104' usually means the garment should fit a child between their third and fifth birthday.
Some brands run smaller than others. Stella McCartney clothes are usually on the small side — a jacket labelled "4 years" is meant for a three-year-old. French brands like Petit Bateau also tend toward smaller sizing, while Scandi brands such as Arket, Liewood and Kuling offer more generous proportions.
Baby & Toddler Clothing
| How we label it | Height | EUR | Alt |
|---|---|---|---|
| Newborn | 50cm | 50 | Newborn |
| 0-3 Months | 62cm | 62 | 3 Months |
| 0-6 / 3-6 Months | 69cm | 69 | 6 Months |
| 6-9 Months | 74cm | 74 | 9 Months |
| 6-12 / 9-12 Months | 80cm | 80 | 12 Months |
| 12-18 Months | 86cm | 86 | 18 Months |
| 18-24 Months | 92cm | 92 | 2 Years |
| 24-36 Months | 98cm | 98 | 3 Years |
Big Kid Clothing
| How we label it | Height | EUR | Alt |
|---|---|---|---|
| 3-4 Years | 104cm | 104 | 4 Years |
| 4-5 Years | 110cm | 110 | 5 Years |
| 5-6 Years | 116cm | 116 | 6 Years |
| 6-7 Years | 122cm | 122 | 7 Years |
| 7-8 Years | 128cm | 128 | 8 Years |
Finding the right fit for children's shoes
Getting the right fit is particularly important when it comes to children's footwear as their bones are still developing and need room to grow.
Get them to stand with feet flat to the floor and heels against a wall, ideally on a piece of A4 paper that you can mark the outline of their big toe and measure this distance in millimetres.
Footwear
| Foot length (cm) | EUR size | UK size |
|---|---|---|
| 11.5 – 11.9 | 19 | 4 |
| 12 – 12.5 | 20 | 4.5 |
| 12.6 – 13.1 | 21 | 5.5 |
| 13.2 – 13.7 | 22 | 6 |
| 13.8 – 14.3 | 23 | 7 |
| 14.4 – 14.9 | 24 | 8 |
| 15 – 15.5 | 25 | 8.5 |
| 15.6 – 16.1 | 26 | 9 |
| 16.2 – 16.8 | 27 | 10 |
| 16.9 – 17.4 | 28 | 11 |
| 17.5 – 18 | 29 | 11.5 |
| 18.1 – 18.7 | 30 | 12 |
| 18.8 – 19.3 | 31 | 13 |
| 19.4 – 20 | 32 | 13.5 |
| 20.1 – 20.7 | 33 | 1 |
| 20.8 – 21.3 | 34 | 2 |
| 21.4 – 22 | 35 | 2.5 |
Need help with sizing?
Children come in all shapes and sizes, so should you ever need further advice on sizing or fit please don't hesitate to get in touch — we're always happy to help.
hello@kindercollective.co.uk
